<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Osgood</title>
	<atom:link href="http://www.jasonosgood.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jasonosgood.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Apr 2010 00:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Standup Desk</title>
		<link>http://www.jasonosgood.com/?p=101</link>
		<comments>http://www.jasonosgood.com/?p=101#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=101</guid>
		<description><![CDATA[Farhad Manjoo discovers the benefits of standing while working. He recommends an adjustable height desk. Prices start at $749. I recommend a fixed height standup desk. Like the Jerker from IKEA. This setup cost $160. I fidget. A lot. I prefer a stool to a sit down desk. I can stand, lean, sit, stretch, dance, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Farhad Manjoo discovers the <a href="http://www.nytimes.com/2010/04/22/technology/personaltech/22basics.html?ref=technology">benefits of standing while working</a>. He recommends an adjustable height desk. Prices start at $749.</p>
<p style="text-align: left;">I recommend a fixed height standup desk. Like the <em>Jerker</em> from IKEA. This setup cost $160.</p>
<p style="text-align: center;"><a title="IMG_0106.JPG by zappini, on Flickr" href="http://www.flickr.com/photos/85113890@N00/4544705932/"><img src="http://farm5.static.flickr.com/4021/4544705932_a2c1c99a41_m.jpg" alt="IMG_0106.JPG" width="180" height="240" /></a></p>
<p style="text-align: left;">I fidget. A lot. I prefer a stool to a sit down desk. I can stand, lean, sit, stretch, dance, whatever. I got this horrible stool for free.</p>
<p style="text-align: left;">Your knees will appreciate a cushion floor mat, as shown, $30.</p>
<p style="text-align: left;">I first used a standup desk about 10 years ago. On the advice of my chiropractor. Helped me lose 30lbs, strengthened my back, made me feel important. Many of my coworkers followed suit.</p>
<p style="text-align: left;">The most comfortable height for the work surface is just below my elbow, when I&#8217;m standing upright.</p>
<p>(IKEA discontinued the Jerker model, sorry.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Cell Phones to Estimate Crowd Size</title>
		<link>http://www.jasonosgood.com/?p=97</link>
		<comments>http://www.jasonosgood.com/?p=97#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=97</guid>
		<description><![CDATA[Problem: Estimating the number of people at protests is always controversial. Solution: Use cell phones to estimate crowd sizes. The location of mobile devices are being tracked in real-time. There have been various pilot projects for real-time (vehical) traffic monitoring using cell phones. Use known crowd sizes, like sporting events and concerts, to calibrate the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Problem</em>: Estimating the number of people at protests is <a href="http://blogs.wsj.com/washwire/2009/09/11/managing-expectations-crowd-size-for-dc-rally-sparks-fight/">always controversial</a>.</p>
<p><em>Solution</em>: Use cell phones to estimate crowd sizes.</p>
<p>The location of mobile devices are <a href="http://www.technologyreview.com/communications/25076/">being tracked in real-time</a>. There have been various pilot projects for <a href="http://www.freshpatents.com/-dt20090702ptan20090170533.php">real-time (vehical) traffic monitoring using cell phones</a>.</p>
<p>Use known crowd sizes, like sporting events and concerts, to calibrate the estimating technique. Gather data over time, to adjust for changes in cell phone adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Churches People Too?</title>
		<link>http://www.jasonosgood.com/?p=95</link>
		<comments>http://www.jasonosgood.com/?p=95#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=95</guid>
		<description><![CDATA[Glenn Greenwald writes about the Citizens United case, where the Supremes removed some of the restrictions on corporate campaign spending. Greenwald considers himself a free speech absolutist and is generally supportive of the ruling. Grennwald suggests that any one who believes corporations are not people should answer these questions. Here&#8217;s my reply: From: Jason Osgood [...]]]></description>
			<content:encoded><![CDATA[<p>Glenn Greenwald writes about the <a href="http://www.salon.com/news/opinion/glenn_greenwald/2010/01/23/citizens_united/index.html">Citizens United</a> case, where the Supremes removed some of the restrictions on corporate campaign spending. Greenwald considers himself a free speech absolutist and is generally supportive of the ruling.</p>
<p>Grennwald suggests that any one who believes corporations are not people should <a href="http://letters.salon.com/opinion/greenwald/2010/01/23/citizens_united/permalink/4516d48dcb324ddf1abb5ca09235aea1.html">answer these questions</a>.</p>
<p>Here&#8217;s my reply:</p>
<blockquote><p>From: Jason Osgood<br />
Date: January 25, 2010 21:48:46 PST<br />
To: GGreenwald@salon.com<br />
Subject: Are Churches People Too?</p>
<p>Hi Glenn-</p>
<p>&#8220;Do you believe the FBI has the right to enter and search the offices of the ACLU without probable cause or warrants, and seize whatever they want?  &#8230;How about your local business on the corner which is incorporated?&#8221;</p>
<p>Churches can be incorporated. Are churches people too?</p>
<p>Organizations (groups of people) are different from individual persons. Maybe those differences need to be spelled out.</p>
<p>Cheers, Jason</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobbler&#8217;s Son</title>
		<link>http://www.jasonosgood.com/?p=92</link>
		<comments>http://www.jasonosgood.com/?p=92#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=92</guid>
		<description><![CDATA[My day job is electronic medical records. This allows hospitals and care providers to exchange records electronically. I recently had sinus surgery. The situation became urgent. My surgeon needed records and images held by another specialist. I had to call ahead, request the records, drive across town, fill out some paperwork, and then hand deliver [...]]]></description>
			<content:encoded><![CDATA[<p>My day job is electronic medical records. This allows hospitals and care providers to exchange records electronically.</p>
<p>I recently had sinus surgery. The situation became <em>urgent</em>. My surgeon needed records and images held by another specialist.</p>
<p>I had to call ahead, request the records, <em>drive across town</em>, fill out some paperwork, and then hand deliver my records to my surgeon. It slayed me. If only these people were using my software.</p>
<p>Our healthcare information systems have a lot of room for improvement.</p>
<p>FYI, <a href="http://www.healthgrades.com/directory_search/physician/profiles/dr-md-reports/Dr-Mary-Starkebaum-MD-A5B9FB34.cfm">Dr. Mary Starkebaum</a> (GP), <a href="http://www.healthgrades.com/directory_search/physician/profiles/dr-md-reports/dr-karen-lin-md-32a37305.cfm">Dr. Karen Lin</a> (ENT), and <a href="http://www.healthgrades.com/directory_search/physician/profiles/dr-md-reports/Dr-Leonard-Altman-MD-01C1521F.cfm">Dr. Leonard Altman</a> (Allergy) are all awesome. Also, the people at <a href="http://www.nwhospital.org/services/surgical_nwasc.asp">Northwest Ambulatory Surgery Center</a> are top notch; they took great care of me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified Unemployment Rate Calculation</title>
		<link>http://www.jasonosgood.com/?p=84</link>
		<comments>http://www.jasonosgood.com/?p=84#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=84</guid>
		<description><![CDATA[The official unemployment rate confuses me. Every one claims it&#8217;s fudged. How do you manage it if you don&#8217;t measure it correctly? Seems like a pretty straight forward problem. The current official unemployment rate is based on people. That&#8217;s wrong. Doesn&#8217;t account for overworked, unemployed, multiple jobs, shared work, etc. The correct way is to [...]]]></description>
			<content:encoded><![CDATA[<p>The official unemployment rate confuses me. Every one claims it&#8217;s fudged. How do you manage it if you don&#8217;t measure it correctly?</p>
<p>Seems like a pretty straight forward problem.</p>
<p>The current official unemployment rate is based on people. That&#8217;s wrong. Doesn&#8217;t account for overworked, unemployed, multiple jobs, shared work, etc.</p>
<p>The correct way is to measure how much work could be done if everyone worked full time (40 hours per week) vs how much actual work is done.</p>
<p>What would that look like? Hmmm&#8230;</p>
<p>How many people are capable of working? What I&#8217;d call the working age population.</p>
<p>How many hours could they potentially work? Maybe assume 2040 per year.</p>
<p>How many jobs are there? Should be easy to determine from tax receipts.</p>
<p>How many hours are worked? A bit harder. Assume salaried employees are overworked.</p>
<p>Adjust the numbers for students, the disabled, vacations, sick leave, etc.</p>
<p>Plug in the numbers, turn the crank, and voila: a ratio showing actual vs potential hours worked.</p>
<p>Nice and simple.</p>
<p>All the <a href="http://en.wikipedia.org/wiki/Unemployment#Types_of_unemployment" rel="nofollow">types of unemployment</a> economists (and policy makers) use just muddy the waters.</p>
<p>We definitely have the computing power to figure this stuff out in near real-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpoon The Whalers</title>
		<link>http://www.jasonosgood.com/?p=78</link>
		<comments>http://www.jasonosgood.com/?p=78#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=78</guid>
		<description><![CDATA[Sea Shepherd&#8217;s fancy new boat got sunk. Bad strategy yielding bad results. The idea is to prevent whaling. How would you do that? Easy: neutralize the whaling boats. You&#8217;ll see from the video that Sea Shepherd tries to block the whaling vessel. Direct physical confrontation. Dumb idea. The little boat is no match for the [...]]]></description>
			<content:encoded><![CDATA[<p>Sea Shepherd&#8217;s <a href="http://www.theage.com.au/environment/secret-ship-trails-whaling-fleet-20100106-lsr8.html">fancy new boat got sunk</a>. Bad strategy yielding bad results.</p>
<p>The idea is to prevent whaling. How would you do that? Easy: neutralize the whaling boats.</p>
<p>You&#8217;ll see from the video that Sea Shepherd tries to block the whaling vessel. Direct physical confrontation. Dumb idea. The little boat is no match for the big whaling vessel. The Japanese also have fast harpoon boats and security vessels, outnumbering Sea Shepherd. (Plus use satellite tracking to find the protesters. Those Japanese are serious about killing them whales.)</p>
<p>To be effective, Sea Shepherd needs to adopt guerrilla tactics. They also need to stop the whaling without damaging property or hurting people. Easy. Here&#8217;s my idea:</p>
<p><strong>Attach water-filled balloons to the boats.</strong> Then the boats can&#8217;t move (easily).</p>
<p>Attach the balloons as far below the water line as possible. Once attached, the balloons inflate, acting as drags on the boat. The balloons need to be water filled, so they&#8217;re not buoyant, preventing easy removal. The goal is to force the boat to return to dock.</p>
<p>Deploy the balloons with a mix of strategies. Torpedoes for hit and run attacks. (Don&#8217;t just stand there and let them use their water cannons on you. Duh.) Mine fields if you can predict where the whalers are going. Robot submarines if you want to attach the balloons while the whaler is still in dock. (Trigger the balloons once the boat is at sea.)</p>
<p>Balloons could be developed and manufactured for far less than those stupid trimarans. Make it a design competition and get free help from bored engineering students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recyclable Prescription Bottles</title>
		<link>http://www.jasonosgood.com/?p=77</link>
		<comments>http://www.jasonosgood.com/?p=77#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=77</guid>
		<description><![CDATA[Why aren&#8217;t prescription bottles recyclable? I have lots of meds. It physically pains me to toss the empties in the trash. Even better question: Why even have bottles? I&#8217;d be fine with zip lock baggies or something. The script details could be printed directly on the bag. I&#8217;d support any innovation to reduce the amount [...]]]></description>
			<content:encoded><![CDATA[<p>Why aren&#8217;t prescription bottles recyclable?</p>
<p>I have lots of meds. It physically pains me to toss the empties in the trash.</p>
<p>Even better question:</p>
<p>Why even have bottles? I&#8217;d be fine with zip lock baggies or something. The script details could be printed directly on the bag.</p>
<p>I&#8217;d support any innovation to reduce the amount of packaging material. Ditto making that packaging recyclable.</p>
<p>There should be a design competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wrecks Copenhagen Deal</title>
		<link>http://www.jasonosgood.com/?p=75</link>
		<comments>http://www.jasonosgood.com/?p=75#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=75</guid>
		<description><![CDATA[According to this first hand account, China wrecked the climate change negotiations at the Copenhagen conference. China&#8217;s economic growth requires coal. They are understandably reluctant to change. Fine. The correct response is to place a 100% tariff on Chinese imports. China needs us more than we need them. We can make our own stuff. Whereas [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://www.guardian.co.uk/environment/2009/dec/22/copenhagen-climate-change-mark-lynas">first hand account</a>, China wrecked the climate change negotiations at the Copenhagen conference. China&#8217;s economic growth requires coal. They are understandably reluctant to change.</p>
<p>Fine. The correct response is to place a 100% tariff on Chinese imports.</p>
<p>China needs us more than we need them. We can make our own stuff. Whereas China has no one else to buy all their stuff.</p>
<p>China owns <a href="http://en.wikipedia.org/wiki/United_States_public_debt">~$800b of our debt</a>. As we learned from Donald Trump, borrow enough and you own the bank. Let the dollar crash. China&#8217;s advantage will disappear. A lower dollar leads to more American exports.</p>
<p>China will cry uncle when the economic pain causes <a href="http://news.bbc.co.uk/2/hi/business/7915372.stm">more social unrest than they can manage</a>. Perhaps 400m unemployed, angry Chinese citizens will suffice.&lt;p&gt;<br />
Then we say: Oops, big misunderstanding. Tell you what. You agree to meet these new improved aggressive emission reduction targets, we&#8217;ll drop the tariffs. Everyone will be happy again. Deal?</p>
<p>Cross posted to WashBlog <a href="http://www.washblog.com/story/2009/12/23/1539/3222">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS To Lose 98,000 Jobs</title>
		<link>http://www.jasonosgood.com/?p=72</link>
		<comments>http://www.jasonosgood.com/?p=72#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=72</guid>
		<description><![CDATA[The Bureau of Labor Statistics projects that the US Postal Service will lose 13% of its workforce between 2008-2018. That&#8217;s 98,000 jobs. Another good reason to move to all mail balloting for our elections.]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics projects that the US Postal Service will lose <a href="http://www.bls.gov/news.release/ecopro.t04.htm">13% of its workforce between 2008-2018</a>. That&#8217;s 98,000 jobs.</p>
<p>Another good reason to move to all mail balloting for our elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping the NYSE Arms Race with Discrete Auctions</title>
		<link>http://www.jasonosgood.com/?p=65</link>
		<comments>http://www.jasonosgood.com/?p=65#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonosgood.com/?p=65</guid>
		<description><![CDATA[Way back in August, I threatened to propose an alternative stock brokering system for the New York Stock Exchange (et al). Background The service an exchange provides to the market is liquidity. More than matching buyers and sellers, more than clearing transactions, an exchange&#8217;s &#8220;specialists&#8221; have their own cache of stocks so that there&#8217;s always [...]]]></description>
			<content:encoded><![CDATA[<p>Way <a href="http://www.jasonosgood.com/?p=43">back in August</a>, I threatened to propose an alternative stock brokering system for the New York Stock Exchange (et al).</p>
<p><strong>Background</strong></p>
<p>The service an exchange provides to the market is liquidity. More than matching buyers and sellers, more than clearing transactions, an  exchange&#8217;s &#8220;specialists&#8221; have their own cache of stocks so that there&#8217;s always some available for potential buyers.</p>
<p>Current exchanges operate as <a href="http://www.google.com/search?q=continuous+double+auction+stock+exchange">continuous double auctions</a>. Meaning buy and sell orders are processed as they come in, as fast as possible.</p>
<p><strong>The Problem</strong></p>
<p>Because transactions are continuous, in near real-time, there&#8217;s huge incentive to have the fastest, closest computers submitting buy and sell orders. It&#8217;s an information technology &#8220;arms race&#8221;. The result is unfair advantage for the traders that invest more in their communications infrastructure.</p>
<p><strong>The Solution</strong></p>
<p>Replace the continuous system with <em>repeating discrete double auctions</em>. Create a series of auctions for each listed stock.</p>
<p>Auctions could last 5 seconds or 1 hour, adapting the frequency (and duration) of the auctions in response to trading volume.</p>
<p>By predetermining the auction deadline, no trader could have a communications infrastructure advantage (e.g. bigger, faster, closer pipes).</p>
<p><strong>Commentary</strong></p>
<p>Exchanges have opening and closing auction. The mismatch between these auctions and the continuous trading causes heartache. Having repeating discrete double auctions would simplify matters.</p>
<p>Transaction processing for auctions would be more simple and robust, compared to continuous trading.</p>
<p>Setting a minimum auction duration, e.g. no shorter than 5 seconds, might prevent or forestall a computing arms race.</p>
<p>The proposal of repeating discrete double auctions is only meant to address the uneven playing field resulting from the communications and computing arms race. I don&#8217;t know if it helps or hurts other identified issues, such as high volume trading, automatic trading algorithms (heuristics), specialists &#8220;leading&#8221; the market, etc.</p>
<p>This is just a blue-sky idea. I know almost nothing about stocks, finance, trading, etc. I started to read about it. Alas, it&#8217;s really not my thing, so I stopped. But I wanted to post this idea, just in case it&#8217;s original or helpful.</p>
<p>I couldn&#8217;t come up with a better phrase. &#8220;Recurring auctions&#8221; was on the list.</p>
<p>MMORPGs and other event based simulations have a virtual clock. So would an auction system, I imagine. It&#8217;d please me tremendously if game technology found its way into the world of finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonosgood.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
